FIRST YEAR |
||||||||||
1st Semester | 2nd Semester | |||||||||
Code | Course | Credits | Prerequisites | Code | Course | Credits | Prerequisites | |||
ESPA 3101 | Basic Spanish I | 3 | ESPA 3102 | Basic Spanish II | 3 | ESPA 3001 | ||||
INGL 3101 | Basic English I | 3 | INGL 3102 | Basic English II | 3 | INGL 3101 | ||||
INGL 3113 | Basic English Laboratory I | 0 | INGL 3114 | Basic English Laboratory II | 0 | INGL 3113 | ||||
CISO 3121 | Social Sciences I | 3 | CISO 3122 | Social Sciences II | 3 | CISO 3121 | ||||
HIST 3171 | History of Puerto Rico | 3 | HIST 3115 | History of United States (Compendium) | 3 | |||||
MATE 3041 | Introduction to Math I | 3 | MATE 3042 | Introduction to Math II | 3 | MATE 3041 | ||||
EDFU 3001 | Human Growth and Development I | 3 | EDFU 3002 | Human Growth and Development II | 3 | EDFU 3001 | ||||
SECOND YEAR | ||||||||||
1st Semester | 2nd Semester | |||||||||
Code | Course | Credits | Prerequisites | Code | Course | Credits | Prerequisites | |||
EDES 4006 | Nature and Need of Exceptional Students | 3 | EDFU 3002 | EDFU 4019 | Philosophical Foundations | 3 | ||||
CIBI 3001 | Biological Sciences I | 3 | CIBI 3002 | Biological Sciences II | 3 | CIBI 3001 | ||||
TEED 4018 | Introduction to Computers in Education | 3 | EDES 4067 | Motivation of Students with Special Needs | 3 | |||||
EDFU 3007 | Sociological Found of Education | 3 | TEED 3035 | Introduction to Telecommunication in Education | 3 | TEED 4018 | ||||
EDPE 3018 | Methods in TESOL Elementary | 3 | INGL 3102 | EDPE 3008 | Evaluation in Elem Education | 3 | EDFU 3002 | |||
ESPA 3291 | Spanish Grammar | 3 | ||||||||
THIRD YEAR | ||||||||||
1st Semester | 2nd Semester | |||||||||
Code | Course | Credits | Prerequisites | Code | Course | Credits | Prerequisites | |||
EDPE 3001 | Teaching of the Mother Tongue in Elementary School | 3 | EDPE 4033 | Integrated Teaching and Learning of the Science, Technology, Engineering, and Mathematics (STEM) approach | 3 | |||||
EDPE 3116 | Teaching Science Elementary School | 3 | EDPE 3005 | The Child and its Language | 3 | |||||
EDPE 3304 | Teaching of Social Studies at the Primary Level | 3 | EDPE 4075 | Creative Experiences | 3 | |||||
EDES 3205 | Technological Assistance in Special Education | 3 | EDPE 3065 | Pedagogical Innovations | 3 | EDPE 3031 | ||||
EDPE 3302 | Teaching of Mathematics at the Primary Level | 3 | EDFU 3046 | Teaching of Health in Elementary School | 3 | |||||
Elective | 3 | Elective | 3 | |||||||
FOURTH YEAR | ||||||||||
1st Semester | 2nd Semester | |||||||||
Code | Course | Credits | Prerequisites | Code | Course | Credits | Prerequisites | |||
EDPE 4335 | Seminar/Curriculum in Elementary Education | 3 | EDFU 3002, EDFU 3007, and EDPE 3008 | EDPE 4511 | Educational Clinical Experiences at the Elementary Level | 6 | EDPE 4335 | |||
TEED 3008 | Introduction to Computers in Education |
3 |
||||||||
Elective |
|
|||||||||
Elective |
|
Total: 126 credits
Certification: 2022-23-29 (Academic Senate)
Bachillerato en Artes en Educación Elemental_Revisado-vrr