Bachelor of Arts in Elementary Education
New Students per Academic Year | |||
Academic Year | Admitted | Reserved | Enrolled |
2017-2018 | 20 | 16 | 13 |
2018-2019 | 20 | 15 | 15 |
2019-2020 | 18 | 14 | 13 |
2020-2021 | 27 | 25 | 22 |
2021-2022 | 7 | 6 | 5 |
2022-2023 | 16 | 15 | 13 |
Total Enrollment – BA of Arts in Elementary Education
Academic Year | Origin | |||||
New Admission | Readmissions | Transfer from a UPR Unit | Transfer from Private, USA or other Institutions | Continuo | Total | |
2017-2018 | 13 | 3 | 5 | 0 | 88 | 109 |
2018-2019 | 15 | 2 | 1 | 1 | 75 | 94 |
2019-2020 | 13 | 4 | 0 | 0 | 62 | 79 |
2020-2021 | 22 | 0 | 1 | 1 | 50 | 74 |
2021-2022 | 5 | 2 | 1 | 0 | 48 | 56 |
2022-2023 | 13 | 1 | 1 | 0 | 41 | 56 |
New Students per Academic Year | |||
Academic Year | Admitted | Reserved | Enrolled |
2017-2018 | 20 | 16 | 13 |
2018-2019 | 20 | 15 | 15 |
2019-2020 | 18 | 14 | 13 |
2020-2021 | 27 | 25 | 22 |
2021-2022 | 7 | 6 | 5 |
2022-2023 | 16 | 15 | 13 |
Bachelor of Arts in Elementary & Secondary Education in English with Multimedia Technology
New Students per Academic Year | |||
Academic Year | Admitted | Reserved | Enrolled |
2017-2018 | 7 | 4 | 2 |
2018-2019 | 9 | 8 | 7 |
2019-2020 | 11 | 10 | 9 |
2020-2021 | 11 | 11 | 9 |
2021-2022 | 18 | 18 | 15 |
Total Enrollment – Bachelor of Arts in Elementary & Secondary Education in English with Multimedia Technology (0449 & 0470)
Academic Year | Origin | |||||
New Admission | Readmissions | Transfer from a UPR Unit | Transfer from Private, USA or other Institutions | Continuo | Total | |
2017-2018 | 2 | 3 | 1 | 2 | 89 | 97 |
2018-2019 | 7 | 5 | 1 | 1 | 70 | 84 |
2019-2020 | 9 | 2 | 4 | – | 71 | 86 |
2020-2021 | 9 | 3 | – | – | 57 | 69 |
2021-2022 | 15 | 3 | – | 2 | 47 | 67 |
Retention Rates Analysis
Academic Programs | Cohort 2018-2019 | Cohort 2019-2020 | Cohort 2020-2021 | Cohort 2021-2022 | ||||||||
Cohort No. | Retention 1st a 2nd Year |
Retention Rate % | Cohort No. | Retention 1st a 2nd Year |
Retention Rate % | Cohort No. | Retention 1st a 2nd Year |
Retention Rate % | Cohort No. | Retention 1st a 2nd Year |
Retention Rate % | |
Bachelor of Arts in Elementary & Secondary Education in English with Multimedia Technology | 7 | 4 | 57% | 9 | 6 | 67% | 9 | 7 | 78% | 15 | 10 | 67% |
Bachelor of Arts in Elementary Education | 15 | 13 | 87% | 13 | 9 | 69% | 22 | 16 | 73% | 5 | 3 | 60% |
Total | 22 | 17 | 77% | 22 | 15 | 68% | 31 | 23 | 74% | 20 | 13 | 65% |
Graduation Rates Analysis (Last cohorts reported to IPEDS)
Academic Programs | Cohort 2013-2014 | Cohort 2014-2015 | Cohort 2015-2016 | Cohort 2016-2017 | ||||||||
Cohort No. | Graduates | Graduation Rate % | Cohort No. | Graduates | Graduation Rate % | Cohort No. | Graduates | Graduation Rate % | Cohort No. | Graduates | Graduation Rate % | |
Bachelor of Arts in Elementary & Secondary Education in English with Multimedia Technology | 10 | 4 | 40% | 11 | 6 | 55% | 11 | 8 | 73% | 23 | 6 | 26% |
Bachelor of Arts in Elementary Education | 28 | 12 | 43% | 23 | 12 | 52% | 17 | 8 | 47% | 22 | 8 | 36% |
Total | 38 | 16 | 42% | 34 | 18 | 53% | 28 | 16 | 57% | 45 | 14 | 31% |
Number of Graduates per Program and Academic Year
Programs Codes |
||||
Academic Year | BA in Elementary Education (0444) | Bachelor of Arts in Elementary Education in English with Multimedia Technology (0449) | Bachelor of Arts in Secondary Education in English with Multimedia Technology (0470) | Total of Graduates per Year |
2021-2022 | 7 | 3 | 2 | 12 |
2022-2023 | 15 | 7 | 15 | 37 |
2023-2024 | 10 | 5 | 4 | 19 |